3.A.3.2.f Hot spots (Ukraine)
Name Type Importance Indices Nature of Investment Transboundary Aspect(s) Preliminary Estimated Financial Requirement
Public Health Drinking Water Quality Aquatic Life Recreation Other Beneficial Uses Welfare and Economy Weighted Total Relative Importance Index
Pivdenni Domestic 4 2 6 5 3 2 20,4 100 WWTP Construction F, H, B, L, P $1,200,000
Pivnichni Domestic 4 2 6 5 3 2 20,4 100 WWTP Construction F, H, B, L, P $39,600,000
Balaklava Domestic 4 2 5 5 3 2 19,6 96 WWTP Construction F, H, B, L, P $7,800,000
Yevpatoria Domestic 5 2 3 4 4 2 19,0 93 WWTP Construction F, H, B, L, P $9,500,000
Sevastopol Domestic 4 2 5 3 2 2 16,8 82 WWTP Construction F, H, B, L, P $13,300,000
Yalta Domestic 4 2 4 5 2 1 16,7 82 WWTP Construction F, H, B, L, P $3,100,000
Gurzuf Domestic 3 2 3 5 3 2 15,6 76 WWTP Construction F, H, B, L, P $4,200,000
Kamish Burunski Iron ore 3 2 3 4 2 2 14,9 73 WWTP Construction F, H, B, L, P $1,200,000
Illichevsk Port 3 2 3 4 3 2 14,2 70 WWTP Construction F, H, L, A $1,978,000
Krasnoperekopsk Brom 3 2 3 3 2 2 14,2 70 WWTP Construction F, H, B, L, P $600,000
Transboundary Aspects: F = Fishing H = Habitat B = Biodiversity
L = Landscape A = Accidents P = Public Health

See also

3.A.3.2.f Hot spots (Ukraine)
3.A.3.2.a Hot spots (Bulgaria)
3.A.3.2.b Hot spots (Georgia)
3.A.3.2.c Hot spots (Romania)
3.A.3.2.d Hot spots (Russia)
3.A.3.2.e Hot spots (Turkey)
3.A.3.1 Hot spots overview
3.A.3.2 Hot spots (summary)
3.A.3.3 Estimated operation and maintainance cost