3.A.3.2.a Hot spots (Bulgaria)
Name Type Importance Indices Nature of Investment Transboundary Aspect(s) Preliminary Estimated Financial Requirement
Public Health Drinking Water Quality Aquatic Life Recreation Other Beneficial Uses Welfare and Economy Weighted Total Relative Importance Index
Rosenets Oil Terminal 2 2 3 4 5 6 17.3 100 WWTP Construction F, H, A $800,000
Varna Port 3 1 3 5 4 5 16.6 96 WWTP Extension F, H, L, A $700,000
Burgas Port 3 1 3 5 4 5 16.6 96 WWTP Extension F, H, L, A $2,200,000
Asparouhovo Domestic 2 2 3 5 4 5 16.5 95 WWTP Extension F, H, B, L, P $7,000,000
Balchik Domestic 2 2 3 5 4 5 16.5 95 WWTP Extension F, H, B, L, P $8,000,000
Sodi Soda Ash 2 4 3 2 4 5 16.0 92 WWTP Construction H, B, L $1,250,000
Tsarevo Domestic 2 2 3 4 4 5 15.8 91 WWTP Extension F, H, B, L, P $8,000,000
Neftochim Refinery 2 2 3 3 5 6 15.8 91 WWTP Construction F, H, A, P $2,500,000
Sozopol Domestic 2 2 3 4 4 4 15.0 87 WWTP Extension F, H, B, L, P $6,000,000
Transboundary Aspects F = Fishing H = Habitat B = Biodiversity
L = Landscape A = Accidents P = Public Health

See also

3.A.3.2.a Hot spots (Bulgaria)
3.A.3.2.b Hot spots (Georgia)
3.A.3.2.c Hot spots (Romania)
3.A.3.2.d Hot spots (Russia)
3.A.3.2.e Hot spots (Turkey)
3.A.3.2.f Hot spots (Ukraine)
3.A.3.1 Hot spots (overview)
3.A.3.2 Hot spots (summary)
3.A.3.3 Estimated operation and maintainance cost