3.A.3.2.e Hot spots (Turkey)
Name Type Importance Indices Nature of Investment Transboundary Aspect(s) Preliminary Estimated Financial Requirement
Public Health Drinking Water Quality Aquatic Life Recreation Other Beneficial Uses Welfare and Economy Weighted Total Relative Importance Index
KBI Samsun Copper 6 5 6 6 6 6 28,5 100 WWTP Rehabilitation F, H, B, L, P $7,500,000
TUGSAS Samsun Fertilizer 6 5 6 6 6 6 28,5 100 WWTP Rehabilitation F, H, B, L $9,600,000
Trabzon Domestic 6 4 6 6 5 6 26,9 94 WWTP Construction F, H, B, L, P $14,000,000
KBI Murgul Copper 6 4 6 5 5 6 26,2 92 WWTP Rehabilitation F, H, B, L, P $2,500,000
Samsun Domestic 6 3 6 6 5 5 25,2 88 WWTP Construction F, H, B, L, P $13,216,000
Zonguldak Domestic 5 3 5 5 5 6 23,5 82 WWTP and Sewerage F, H, B, L, P $27,000,000
Giresun Domestic 5 3 5 5 5 5 23,5 82 WWTP Construction F, H, B, L, P $7,840,000
Ordu Domestic 5 3 5 5 5 6 23,5 82 WWTP Construction F, H, B, L, P $7,616,000
Bafra Domestic 4 2 5 5 5 5 20,8 73 WWTP Construction F, H, B, L, P $3,808,000
Eregli Domestic 4 2 5 5 5 5 20,8 73 WWTP Construction F, H, B, L, P $3,920,000
Transboundary Aspects: F = Fishing H = Habitat B = Biodiversity
L = Landscape A = Accidents P = Public Health

See also

3.A.3.2.e Hot spots (Turkey)
3.A.3.2.a Hot spots (Bulgaria)
3.A.3.2.b Hot spots (Georgia)
3.A.3.2.c Hot spots (Romania)
3.A.3.2.d Hot spots (Russia)
3.A.3.2.f Hot spots (Ukraine)
3.A.3.1 Hot spots (overview)
3.A.3.2 Hot spots (summary)
3.A.3.3 Estimated operation and maintainance cost