|
|
Exploring the Access to Safe Water Text
1. Read the text and the definition of access to safe water and answer the following questions:
a. | What does this indicator measure? | |
Enter your answer in the space below: | Suggested answer: | |
b. | How is "reasonable" access defined for people in urban areas? | |
Enter your answer in the space below: | Suggested answer: | |
c. | How is "reasonable" access defined for people in rural areas? | |
Enter your answer in the space below: | Suggested answer: | |
d. | What would you consider a reasonable amount of time to spend each day getting water? | |
Enter your answer in the space below: | Suggested answer: | |
e. | How do you and your family get water? | |
Enter your answer in the space below: | Suggested answer: | |
a. | How many people suffer each year from diarrheal diseases related to dirty water? | |
Enter your answer in the space below: | Suggested answer: | |
b. | Which people or age group(s) are at greatest risk? Why might this be the case? | |
Enter your answer in the space below: | Suggested answer: | |
c. | If so many people become ill from contaminated water, why do they drink it? | |
Enter your answer in the space below: | Suggested answer: | |
3. Using the text and your own experience, complete the following exercises.
a. | Make a list of some of the ways in which you and your community use water. To the right of each item, write an "H " for household uses or a "C" for community use. Place an asterisk (*) next to the items that probably require safe water. | |
Enter your answer in the space below: | Suggested answer: | |
b. | Which of these uses are likely to pollute water? | |
Enter your answer in the space below: | Suggested answer: | |
4. Listed below are some household uses of water and estimates of how much water they use (based on an industrial country plumbing system). From these estimates, answer the questions that follow.
Flushing toilets |
35 gallons of water per flush |
Brushing teeth, washing dishes, etc. |
35 gallons of water per minute for running tap |
Showering |
57 gallons of water per minute |
Bathing |
3550 gallons of water per bath |
a. | Assuming that each member of your family had access to 20 liters (approximately 5 gallons) of safe water each day (the amount most often cited as being "adequate" when defining access to safe water), make a list of how you would use the water | |
Enter your answer in the space below: | Suggested answer: | |
b. | How would you conserve the water? | |
Enter your answer in the space below: | Suggested answer: | |
c. | How could you re-use some of the water for other purposes? | |
Enter your answer in the space below: | Suggested answer: | |
5. In Bangladesh, the poorest people spend 11 percent of their household income on fuel to boil their drinking water. In the urban slums of Nigeria, people spend 18 percent of the household income for water. In Port of Spain, the capital of Trinidad and Tobago, the poorest people spend 20 percent of their household income for water.
a. | Find these three countries on the regional and world maps. What regions do they belong to? | |
Enter your answer in the space below: | Suggested answer: | |
b. | How much would a family earning $40,000 a year spend for water in each of these countries? | |
Enter your answer in the space below: | Suggested answer: | |
6. Answer each of the following questions briefly, referring back to the text if necessary.
a. | What are three major contaminants that contribute to the scarcity of safe water? | |
Enter your answer in the space below: | Suggested answer: | |
b. | How can contamination from human waste be minimized? | |
Enter your answer in the space below: | Suggested answer: | |
c. | How might contamination from agricultural and industrial waste be minimized? | |
Enter your answer in the space below: | Suggested answer: | |
7. | What does it mean to say that safe water is an "economic" good? | |
Enter your answer in the space below: | Suggested answer: | |
8. | Why is it important for all of the consumers of water to be part of the decisionmaking processes concerning safe water and sanitation? | |
Enter your answer in the space below: | Suggested answer: | |
9. Use the text, charts, and Data Table to argue for or against this statement: |
10. | Are there times when people in your community do not have enough water? When? Why? What do people do? Are there any government or community policies to help during these times? If so, what are they? | |
Enter your answer in the space below: | Suggested answer: | |
Copyright © 1998 IBRD/The World Bank |
[email protected] |