|
Exploring the Map
1. Study the map and answer the following questions:
a. | According to the map key, which color represents the countries with the lowest percentage of people with access to safe water? Which color represents the highest? | |
Enter your answer in the space below: | Suggested answer: | |
b. | Which region of the world has the lowest percentage of people with access to safe water? The next lowest? | |
Enter your answer in the space below: | Suggested answer: | |
2 | Find Brazil, China, Morocco, and Nigeria on the map. Compare the color of each country with those of its neighbors. To what extent is each country typical of conditions in its area and region? Make a general statement comparing the six regions. | |
Enter your answer in the space below: | Suggested answer: | |
3 | What might social and economic conditions be like in the areas with the lowest percentage of access to safe water? | |
Enter your answer in the space below: | Suggested answer: | |
Copyright � 1998 IBRD/The World Bank |
[email protected] |