|
Country | Performed Samples1 | Number Failed Samples2 | Percentage Failed Samples2 | Total Length (km) of Polluted Beaches | Total Length (km) of Beaches |
Bulgaria | 859 | 45 | 5 | 5.53 | 150 |
Georgia | n.a. | n.a. | n.a. | n.a. | 160 |
Romania | 1,100 | n.a. | n.a. | n.a. | 170 |
Russia | 1,800 | 200 | 11 | n.a. | 600 |
Turkey | 529 | 74 | 14 | n.a. | 950 |
Ukraine | 785 | 348 | 44 | n.a. | 1,400 |
Notes: | 1 | Numbers of samples reported are partial and refer to some of the sample stations along the Black Sea coastal area |
2 | Failure was judged by exceedence of 1/20 samples: Faecal coliforms - 2,000/100 ml; Faecal streptococci - 400/100 ml | |
3 | Length of polluted beaches is partial and refers to some of the beaches along the Bulgarian Black Sea coast | |
n.a. | not available |
![]() |
3.A.2.1 | Pollution surveys in the Black Sea |
![]() |
3.A.2.2 | Insufficient information flow and data exchange |
![]() |
2.A.2 | Monitoring the levels and effects of pollutants for compliance and for long-term trends, data exchange |