Physical Characteristics of Lower Wheeling Creek Sites
Site A B C D E F
Distance to Ohio River meters 12024 10565 7350 6195 5361 2585
Stream order 6 6 6 6 6 6
Catchment area square kilometers 72931 73839 74277 76259 76416 76577
Built-up area square kilometers 1300 1376 1648 1881 1907 1926
Percent built-up percent 1.78 1.86 2.22 2.47 2.50 2.51
Elevation meters 214 208 214 209 212 210
Distance to source kilometers 1083 1192 3189 2913 2446 5222
Water temperature degrees Celcius 15.5 15.8 16.6 13.2 14.4 13.5
Air temperature degrees Celcius 14.0 17.4 17.4 14.4 15.0 12.0
Stream width meters 26.2 18.0 24.0 15.5 14.9 19.1
Average depth meters 0.204 0.288 0.250 0.274 0.293 0.328
Maximum depth meters 0.290 0.480 0.470 0.500 0.475 0.580
Minimum velocity meters per second 0.160 0.160 0.170 0.160 0.210 0.160
Maximum velocity meters per second 0.830 0.900 0.980 1.200 0.950 0.800
Average velocity meters per second 0.450 0.470 0.520 0.610 0.700 0.510
Discharge (flow) cubic meters per second 2.410 2.435 3.125 2.594 3.058 3.198
Forest canopy percent shaded 20 35 30 15 20 25
Average rock size diameter in centimeters 5.07 8.84 7.46 2.09 2.91 2.90
Maximum rock size diameter in centimeters 10.16 20.29 11.36 5.56 5.48 10.02

back.gif (2519 bytes)


HTML code by Chris Kreger
Maintained by ETE Team
Last updated January 11, 1999

[ete/footer.html]