Chemical Characteristics of Lower Wheeling Creek Sites | |||||||
Sites | A | B | C | D | E | F | |
pH | -log hydrogen ions | 8.64 | 8.60 | 7.98 | 8.38 | 8.38 | 8.05 |
Conductivity | �mhos | 0.436 | 0.446 | 0.462 | 0.462 | 0.472 | 0.484 |
Salinity | parts per million | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Dissolved oxygen | percent saturation | 107.30 | 84.60 | 90.60 | 101.90 | 72.70 | 51.40 |
Dissolved oxygen | parts per million | 10.45 | 8.17 | 8.59 | 10.41 | 7.23 | 5.22 |
Alkalinity | parts per million | 170.0 | 180.0 | 176.0 | 188.0 | 188.0 | 172.0 |
Hardness | parts per million | 222.0 | 222.0 | 239.0 | 239.0 | 257.0 | 239.0 |
HTML code by Chris Kreger
Maintained by ETE Team
Last updated January 11, 1999