![]() |
|
RESOURCES AND ALLOCATION
The space, facilities, and environment of the school are safe for students
and of a size, configuration, and condition to properly serve the attainment of
the goals of the school. Those people serving students are qualified to do so
through documented training and experience. Sufficient time is available and
organized so that the school community's mission, goals, and current improvement
initiatives can be fulfilled. A coordinated system designed to increase
students' access to information and expand their knowledge base is available.
Sufficient financial resources are available to provide space, people, time,
materials, and instructional programs to maximize the potential for all students
to make successful life transitions.
Time
Membership Criteria | |
RA 1 | The amount of time allocated for student learning and staff development is sufficient and appropriately organized to enable the school to accomplish its goals. |
RA 2 | The length of the school year and planning time meet or exceed the following specifications: |
Length of School Year--Instructional Time | ||||
| ||||
Level | Days Per Year | Or | Clock Hours Per Year | |
| ||||
RA 2a | Pre-Kindergarten | A planned program | ||
RA 2b | Kindergarten | 175 days @ 2.5 hours minimum | or | 438 hours |
RA 2c | Elementary | 175 days @ 5.0 hours minimum | or | 875 hours |
RA 2d | Middle Level | 175 days @ 5.5 hours minimum | or | 963 hours |
RA 2e | Secondary | 175 days @ 6.0 hours minimum | or | 1050 hours |
|
RA 2g | Planning Time. All full-time teachers have at least an average of 200 minutes per week scheduled for planning and conference time. Pre-kindergarten teachers shall have planning time appropriate to their assignment. |
Improvement Criteria | |
RA 3 | Interruptions to instructional time are kept to a minimum, and the amount of time devoted to student learning is maximized. |
RA 4 | Planning/conference time is used appropriately so that staff may effectively meet the needs of students. |
Space
Membership Criteria | |
RA 5 | All space and facilities utilized by the school are of appropriate size, configuration, and condition to enhance the achievement of the goals of the school. |
RA 6 | The site and facilities provide a safe and healthful environment. |
RA 7 | Fire, police, health, or other designated officials conduct regular safety inspections. All legal safety requirements are observed. |
RA 8 | Inspections of the site, building, and equipment and evaluation of the safety and emergency procedures are conducted regularly. Identified hazards and deficiencies are dealt with promptly. |
RA 9 | Provision is made for security and safety of students in terms of both in-school disorder and external intrusion. |
RA 10 | The site is readily accessible to the school population; as free as possible from traffic, other hazards, and distracting noise; and of sufficient size. |
RA 11 | The building is clean, attractive, in good repair, and (where required) barrier free to serve the needs of all students. |
RA 12 | Recognized standards and legal requirements for heating, ventilation, and illumination are met. |
RA 13 | Equipment is appropriate in size, type, and quantity for the students attending the school including students with special needs. Appropriate space is provided for storage, materials preparation, and consultation. |
RA 14 | The buildings and grounds are maintained with consideration for functional and aesthetic values. |
RA 15 | Permanent records of students and staff are protected from theft, fire, or other damage. |
Improvement Criteria | |
RA 16 | School facilities are open, as necessary to accomplish the mission and goals of the school, for extended hours and days for student and public use. |
Personnel
Membership Criteria | |
RA 20 | The school staff is of sufficient quality and number and appropriately assigned so that the school can achieve the goals of the school. |
RA 21 | Preparation and Qualifications: |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Back to the top
RA 22 | Assignments of all professional staff are appropriate and reasonable and are in keeping with the professional preparation of each staff member. Administrators, counselors, and media staff members are provided in the ratios indicated on the following tables. The minimum number in each category and the total FTE in the building must be met. |
|
| |||||
Enrollment | Total FTE in Building | Minimum FTE in Each Category | |||
Principal | Assistant Principal | Counselor | Media | ||
| |||||
0-250 | 1.0 | [ 0.5 | 0.2 ]** | ||
251-599 | 2.0 | [ 1.0 | 0.2 ]** | ||
600-800 | 2.5 | [ 1.0 | 0.5 ] | ||
Over 800 | 3.0 | [ 1.0 | 0.5 | 0.5 ] | |
| |||||
Note. The minimum FTE positions identified for each category must be staffed by persons meeting NCA-CASI criteria (see RA 21g-h-i). | |||||
|
|
| |||||
Enrollment | Total FTE in Building | Minimum FTE in Each Category | |||
Principal | Assistant Principal | Counselor | Media | ||
| |||||
0-250 | 1.5 | [ 0.5 | 0.5 | 0.5 ] | |
251-500 | 2.5 | [ 1.0 | 0.5 | 0.5 ] | |
501-750 | 4.0 | [ 1.0 | 0.5 | 0.5 | 0.5 ] |
751-1000 | 5.0 | [ 1.0 | 0.5 | 0.5 | 0.5 ] |
1001-1500 | 6.0 | [ 1.0 | 1.0 | 1.0 | 1.0 ] |
1501-2000 | 8.0 | [ 1.0 | 1.0 | 1.0 | 1.0 ] |
2001-2500 | 10.0 | [ 1.0 | 1.0 | 1.0 | 1.0 ] |
Over 2500 | 12.0 | [ 1.0 | 1.0 | 1.0 | 1.0 ] |
| |||||
Note. The minimum FTE positions identified for each category must be staffed by persons meeting NCA-CASI criteria (see RA 21g-h-i). |
| |
RA 23 | Pupil-Staff Ratios: |
|
Back to the top
Finances
Membership Criteria | |
RA 30 | Sufficient financial resources are available to accomplish the mission and goals of the school. |
RA 31 | All income and expenditures are safeguarded through proper budgetary procedures and are audited annually or as required by law. |
Improvement Criteria | |
RA 32 | The budget is based upon an assessment of resources needed to accomplish the mission and goals of the school. |
RA 33 | The principal and faculty are involved in developing the budget, in establishing expenditure allocations, and in setting priorities with the budget. |
RA 34 | In analyzing the resources needed, the school makes appropriate use of community resources and community advisory groups. |
Instructional
Resources
Students have access to a broad range of information through an organized
media and technology program that makes maximum use of local, state, national,
and international resources.
Media
Services
Membership Criteria | |
RA 40 | The school media collection consists of a balance of print, nonprint, and electronic media adequate in quality and quantity to meet the needs of the curricular program. |
RA 41 | Sufficient resources are budgeted and spent annually to maintain a current collection. |
RA 42 | Ongoing instruction is provided for staff and students to ensure effective and appropriate use of all materials available through the center. |
RA 43 | Provision is made for equipment, basic materials, space, and instruction for the staff and students in designing and producing instructional/learning materials. Provision is made for the replacement and updating of all materials. |
RA 44 | Media and technology materials and equipment are available to staff and students throughout the school day and throughout the school year. |
RA 45 | The media services are provided by an adequate number of appropriately prepared personnel. |
Information
Technology
Membership Criteria | |
RA 50 | The school has an ongoing instructional technology plan that addresses utilization, staff development, effectiveness, and the needs of all students and staff. |
RA 51 | The instructional technology plan includes a budget that is realistic for the needs of students and prepares them for living and learning in the 21st century. |
RA 52 | The school has access to current technology to continually expand its information base. |
RA 53 | All technology resources are conveniently accessible to all students, faculty, and staff and are integrated across the curriculum. |
RA 54 | Personnel with appropriate expertise are available to assist students and staff in making effective use of all technology resources. |
All material on this site © 2000-02 NCA Commission on
Accreditation and School Improvement unless otherwise noted. |
![]() |